| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $5,595,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G4639787 | Single Family Property | 4 | 4.00 | 4462 | |
| 11 | $689,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G4657550 | Single Family Property | 3 | 3.00 | 2786 | |
| 4 | $450,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G4640995 | Single Family Property | 4 | 3.50 | 3781 | |
| 15 | $329,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G4658622 | Single Family Property | 3 | 2.50 | 2910 | |
| 13 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G4657818 | Single Family Property | 3 | 2.00 | 1400 | |
| 1 | $269,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G4634134 | Single Family Property | 2 | 2.00 | 1803 | |
| 7 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G4651947 | Single Family Property | 3 | 2.00 | 1620 | |
| 10 | $229,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G4657350 | Single Family Property | 4 | 3.00 | 2540 | |
| 3 | $199,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G4639920 | Single Family Property | 3 | 2.50 | 2100 | |
| 8 | $175,000 |
|
|
|
| Type | ||
| MLS#G4655036 | Land Property |
| 6 | $159,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G4647777 | Single Family Property | 3 | 2.00 | 1398 | |
| 12 | $149,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G4657569 | Single Family Property | 4 | 2.00 | 2000 | |
| 9 | $137,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G4656916 | Single Family Property | 3 | 2.00 | 1656 | |
| 14 | $135,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G4658498 | Single Family Property | 2 | 2.00 | 1350 | |
| 5 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G4646997 | Single Family Property | 3 | 1.00 | 1238 | |
| 0 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G4631794 | Condo/Townhome/Coop Property | 2 | 2.00 | 1464 | |
