| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $5,595,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G4639787 | Single Family Property | 4 | 4.00 | 4462 | |
| 5 | $599,995 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G4657550 | Single Family Property | 3 | 3.00 | 2786 | |
| 1 | $450,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G4640995 | Single Family Property | 4 | 3.50 | 3781 | |
| 8 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G4658622 | Single Family Property | 3 | 2.50 | 2910 | |
| 3 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G4651947 | Single Family Property | 3 | 2.00 | 1620 | |
| 6 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G4657818 | Single Family Property | 3 | 2.00 | 1400 | |
| 4 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G4657350 | Single Family Property | 4 | 3.00 | 2540 | |
| 10 | $174,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G4661080 | Manufactured or Mobile Home Property | 2 | 2.00 | 1600 | |
| 9 | $134,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G4660931 | Single Family Property | 2 | 2.00 | 1280 | |
| 7 | $127,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G4658498 | Single Family Property | 2 | 2.00 | 1350 | |
| 2 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G4646997 | Single Family Property | 3 | 1.00 | 1238 | |
